UCPRO DOTA LADDER BETA - USER INFO
Fastest Load: 5.4 seconds | Longest Load: 11.3 seconds | Average Load: 8.5 seconds
| Kills: | 349 | Games: | 41 | Most Kills: | Bounty Hunter (38) |
| Deaths: | 234 | Wins: | 24 | Most Deaths: | Axe (28) |
| Assists: | 325 | Losses: | 17 | Most Assists: | Night Stalker (31) |
| Creep Kills: | 5009 | Win/Loss: | 1.41 | Most Wins: | Geomancer (3) |
| Creep Denies: | 187 | Kills/Death: | 1:1 | Most Losses: | Axe (2) |
| Neutral Kills: | 785 | Total Score: | 29670 | Most Played: | Bounty Hunter (3)(2:52:41) |
| Tower Kills: | 47 | ||||
| Rax kills: | 27 | ||||
| Courier Kills: | 1 |
| Time | Game | Hero | Kills | Deaths | Assists |
| 2009-08-23 23:05:57 | LADDER AR #11371 | Axe | 5 | 10 | 4 |
| 2009-08-23 22:17:30 | LADDER AP #1413 | Nerubian Weaver | 6 | 5 | 8 |
| 2009-08-23 01:15:58 | LADDER AR #11252 | Slithereen Guard | 7 | 8 | 14 |
| 2009-08-22 23:00:33 | LADDER AR #11240 | Storm Spirit | 13 | 3 | 11 |
| 2009-08-22 22:04:42 | LADDER AR #11234 | Witch Doctor | 8 | 13 | 3 |
| 2009-08-22 17:09:06 | LADDER AR #11207 | Geomancer | 4 | 3 | 3 |
| 2009-08-22 11:34:54 | LADDER AR #11170 | Nerubian Assassin | 7 | 1 | 7 |
| 2009-08-22 10:52:59 | LADDER AR #11164 | Enchantress | 15 | 3 | 8 |
| 2009-08-22 10:26:33 | LADDER AR #11163 | Drow Ranger | 0 | 0 | 0 |
| 2009-08-22 08:18:19 | LADDER AR #11141 | Bounty Hunter | 11 | 4 | 11 |
11-02-2012 12:31 AM
Welcome to the beta version of UCPLAY DotA Ladder.
Please expect that the stats will be reset anytime during the beta.
Enter a player name to view his ranking.
Ladder will be reset and archived on every Monday 00:00AM
©2009 UCPRO Sdn. Bhd.